Documented malicious IP addresses targeting CENTCOM.io
This blocklist is dynamically updated in real-time as malicious requests are detected. Our system monitors for suspicious User-Agent patterns, automated tools, and known attack signatures. IPs are automatically added when malicious behavior is detected.
Last Updated: 2026-01-04 21:21:35 UTC
"\"Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36..."\"
User-Agent string wrapped in escaped quotes - indicates automated tool, not real browser
python-requests, curl, wget, scrapy, sqlmap, nikto, zgrab, etc.
Known automated tool User-Agent signatures detected and blocked in real-time
Different IP for each request in sequence
Attacker rotates through Tor/VPN IPs between GET and POST requests
| IP Address | Reason | Country | Requests | Threat | Last Seen |
|---|---|---|---|---|---|
| 45.84.107.198 | RO | 1 | HIGH | Jan 4, 21:21 | |
| 192.42.116.211 | NL | 1 | HIGH | Jan 4, 21:21 | |
| 192.42.116.213 | NL | 1 | HIGH | Jan 4, 21:21 | |
| 193.189.100.204 | SE | 1 | HIGH | Jan 4, 21:21 | |
| 195.47.238.91 | EU | 1 | HIGH | Jan 4, 21:21 | |
| 37.221.208.71 | — | 1 | HIGH | Jan 4, 21:21 | |
| 45.138.16.107 | NL | 1 | HIGH | Jan 4, 21:21 | |
| 45.148.10.111 | NL | 1 | HIGH | Jan 4, 21:21 | |
| 45.66.35.25 | NL | 1 | HIGH | Jan 4, 21:21 | |
| 45.84.107.128 | RO | 1 | HIGH | Jan 4, 21:21 | |
| 45.84.107.182 | RO | 1 | HIGH | Jan 4, 21:21 | |
| 192.42.116.209 | NL | 1 | HIGH | Jan 4, 21:21 | |
| 45.84.107.33 | RO | 1 | HIGH | Jan 4, 21:21 | |
| 45.84.107.47 | RO | 1 | HIGH | Jan 4, 21:21 | |
| 45.84.107.54 | RO | 1 | HIGH | Jan 4, 21:21 | |
| 45.84.107.74 | RO | 1 | HIGH | Jan 4, 21:21 | |
| 45.84.107.76 | RO | 1 | HIGH | Jan 4, 21:21 | |
| 5.255.125.196 | NL | 1 | HIGH | Jan 4, 21:21 | |
| 5.255.99.124 | NL | 1 | HIGH | Jan 4, 21:21 | |
| 80.66.72.134 | RU | 1 | HIGH | Jan 4, 21:21 | |
| 98.128.173.33 | — | 1 | HIGH | Jan 4, 21:21 | |
| 185.220.101.139 | DE | 1 | HIGH | Jan 4, 21:21 | |
| 109.70.100.3 | AT | 1 | HIGH | Jan 4, 21:21 | |
| 109.70.100.6 | AT | 1 | HIGH | Jan 4, 21:21 | |
| 109.70.100.9 | AT | 1 | HIGH | Jan 4, 21:21 | |
| 122.231.191.3 | — | 1 | HIGH | Jan 4, 21:21 | |
| 176.65.149.185 | RU | 1 | HIGH | Jan 4, 21:21 | |
| 176.65.149.195 | RU | 1 | HIGH | Jan 4, 21:21 | |
| 185.220.100.241 | DE | 1 | HIGH | Jan 4, 21:21 | |
| 185.220.100.248 | DE | 1 | HIGH | Jan 4, 21:21 | |
| 185.220.101.129 | DE | 1 | HIGH | Jan 4, 21:21 | |
| 107.189.8.226 | US | 1 | HIGH | Jan 4, 21:21 | |
| 185.220.101.147 | DE | 1 | HIGH | Jan 4, 21:21 | |
| 185.220.101.162 | DE | 1 | HIGH | Jan 4, 21:21 | |
| 185.220.101.179 | DE | 1 | HIGH | Jan 4, 21:21 | |
| 185.220.101.27 | DE | 1 | HIGH | Jan 4, 21:21 | |
| 185.220.101.29 | DE | 1 | HIGH | Jan 4, 21:21 | |
| 192.42.116.178 | NL | 1 | HIGH | Jan 4, 21:21 | |
| 192.42.116.192 | NL | 1 | HIGH | Jan 4, 21:21 | |
| 192.42.116.193 | NL | 1 | HIGH | Jan 4, 21:21 | |
| 192.42.116.208 | NL | 1 | HIGH | Jan 4, 21:21 |
Download the blocklist in various formats for use in your firewall or security tools.