CENTCOM Network Blocklist

Documented malicious IP addresses targeting CENTCOM.io

41
IPs Blocked
41
Malicious Requests
41
High Threat
3
Detection Patterns

Real-Time Protection

This blocklist is dynamically updated in real-time as malicious requests are detected. Our system monitors for suspicious User-Agent patterns, automated tools, and known attack signatures. IPs are automatically added when malicious behavior is detected.

Last Updated: 2026-01-04 21:21:35 UTC

Attack Signatures

Malformed User-Agent

"\"Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36..."\"

User-Agent string wrapped in escaped quotes - indicates automated tool, not real browser

Automated Tools

python-requests, curl, wget, scrapy, sqlmap, nikto, zgrab, etc.

Known automated tool User-Agent signatures detected and blocked in real-time

IP Rotation

Different IP for each request in sequence

Attacker rotates through Tor/VPN IPs between GET and POST requests

Blocked IPs (41 entries)

IP Address Reason Country Requests Threat Last Seen
45.84.107.198 Legacy: Jan 2026 bot attack RO 1 HIGH Jan 4, 21:21
192.42.116.211 Legacy: Jan 2026 bot attack NL 1 HIGH Jan 4, 21:21
192.42.116.213 Legacy: Jan 2026 bot attack NL 1 HIGH Jan 4, 21:21
193.189.100.204 Legacy: Jan 2026 bot attack SE 1 HIGH Jan 4, 21:21
195.47.238.91 Legacy: Jan 2026 bot attack EU 1 HIGH Jan 4, 21:21
37.221.208.71 Legacy: Jan 2026 bot attack 1 HIGH Jan 4, 21:21
45.138.16.107 Legacy: Jan 2026 bot attack NL 1 HIGH Jan 4, 21:21
45.148.10.111 Legacy: Jan 2026 bot attack NL 1 HIGH Jan 4, 21:21
45.66.35.25 Legacy: Jan 2026 bot attack NL 1 HIGH Jan 4, 21:21
45.84.107.128 Legacy: Jan 2026 bot attack RO 1 HIGH Jan 4, 21:21
45.84.107.182 Legacy: Jan 2026 bot attack RO 1 HIGH Jan 4, 21:21
192.42.116.209 Legacy: Jan 2026 bot attack NL 1 HIGH Jan 4, 21:21
45.84.107.33 Legacy: Jan 2026 bot attack RO 1 HIGH Jan 4, 21:21
45.84.107.47 Legacy: Jan 2026 bot attack RO 1 HIGH Jan 4, 21:21
45.84.107.54 Legacy: Jan 2026 bot attack RO 1 HIGH Jan 4, 21:21
45.84.107.74 Legacy: Jan 2026 bot attack RO 1 HIGH Jan 4, 21:21
45.84.107.76 Legacy: Jan 2026 bot attack RO 1 HIGH Jan 4, 21:21
5.255.125.196 Legacy: Jan 2026 bot attack NL 1 HIGH Jan 4, 21:21
5.255.99.124 Legacy: Jan 2026 bot attack NL 1 HIGH Jan 4, 21:21
80.66.72.134 Legacy: Jan 2026 bot attack RU 1 HIGH Jan 4, 21:21
98.128.173.33 Legacy: Jan 2026 bot attack 1 HIGH Jan 4, 21:21
185.220.101.139 Legacy: Jan 2026 bot attack DE 1 HIGH Jan 4, 21:21
109.70.100.3 Legacy: Jan 2026 bot attack AT 1 HIGH Jan 4, 21:21
109.70.100.6 Legacy: Jan 2026 bot attack AT 1 HIGH Jan 4, 21:21
109.70.100.9 Legacy: Jan 2026 bot attack AT 1 HIGH Jan 4, 21:21
122.231.191.3 Legacy: Jan 2026 bot attack 1 HIGH Jan 4, 21:21
176.65.149.185 Legacy: Jan 2026 bot attack RU 1 HIGH Jan 4, 21:21
176.65.149.195 Legacy: Jan 2026 bot attack RU 1 HIGH Jan 4, 21:21
185.220.100.241 Legacy: Jan 2026 bot attack DE 1 HIGH Jan 4, 21:21
185.220.100.248 Legacy: Jan 2026 bot attack DE 1 HIGH Jan 4, 21:21
185.220.101.129 Legacy: Jan 2026 bot attack DE 1 HIGH Jan 4, 21:21
107.189.8.226 Legacy: Jan 2026 bot attack US 1 HIGH Jan 4, 21:21
185.220.101.147 Legacy: Jan 2026 bot attack DE 1 HIGH Jan 4, 21:21
185.220.101.162 Legacy: Jan 2026 bot attack DE 1 HIGH Jan 4, 21:21
185.220.101.179 Legacy: Jan 2026 bot attack DE 1 HIGH Jan 4, 21:21
185.220.101.27 Legacy: Jan 2026 bot attack DE 1 HIGH Jan 4, 21:21
185.220.101.29 Legacy: Jan 2026 bot attack DE 1 HIGH Jan 4, 21:21
192.42.116.178 Legacy: Jan 2026 bot attack NL 1 HIGH Jan 4, 21:21
192.42.116.192 Legacy: Jan 2026 bot attack NL 1 HIGH Jan 4, 21:21
192.42.116.193 Legacy: Jan 2026 bot attack NL 1 HIGH Jan 4, 21:21
192.42.116.208 Legacy: Jan 2026 bot attack NL 1 HIGH Jan 4, 21:21

Export Blocklist

Download the blocklist in various formats for use in your firewall or security tools.